The below METARs are updated every 10 minutes. For instant weather you can also visit
NAVCanada Colaborative Flight Planning Services (CFPS).

Newest Metar:
CYXE 031800Z 33011KT 15SM BKN014 OVC025 06/04 A2998 RMK SC7SC1 SLP174

Last 10 Metars:
CYXE 031741Z 34009KT 15SM OVC013 06/04 A2998 RMK SC8 SLP175
CYXE 031700Z 33012KT 15SM -RA BKN009 OVC020 05/04 A2997 RMK SC7SC1 SLP174
CYXE 031600Z 34012KT 15SM -RA BKN008 OVC019 04/03 A2997 RMK SC7SC1 SLP172
CYXE 031500Z 35012KT 12SM BKN007 OVC016 03/02 A2996 RMK SC7SC1 SLP170
CYXE 031400Z 35012KT 12SM -RA OVC007 02/02 A2995 RMK SC8 SLP168
CYXE 031300Z 35013KT 12SM -RA OVC007 02/02 A2994 RMK SC8 SLP165
CYXE 031212Z 35010G16KT 12SM -RA BKN008 OVC020 02/02 A2993 RMK SC5SC3 SLP160
CYXE 031131Z 35011KT 12SM -RA SCT006 OVC012 02/02 A2992 RMK SC4SC4 SLP157
CYXE 031100Z 35010KT 12SM -RA BKN006 OVC012 02/02 A2992 RMK SC5SC3 SLP157
CYXE 031000Z 35011G17KT 10SM -RA OVC006 02/02 A2992 RMK SC8 SLP156
      
         
   

World Fueler Dealer Logo

Lockhart Aviation Services, Saskatoon © 2009-2024 ·
Images and logos are copyright of their respective owner(s).
Website by Frankowski Media